Crew List
The tragic loss of all 190 crew of HMS Exmouth on 21 January 1940 is a story that must be remembered.

Richard S BENSON DSO

Ernest V J DAVIES

Leslie C DARTON

Brian GORE-BOOTH

Aaron R JOHNSTON

Arthur L WILD
| Engine Room Artificer 2nd Class Ernest R A’COURT | Royal Navy |
| Steward John W ANDREW | Royal Navy |
| Able Seaman Walter J ANDREWS | Royal Navy |
| Able Seaman Charles A ANTHONY | Royal Navy |
| Stoker 1st Class Frank E ASHMAN | Royal Navy |
| Able Seaman William E BAILEY | Royal Navy |
| Able Seaman Harold N BAKER | Royal Navy |
| Leading Stoker Frederick G BALL | Royal Navy |
| Stoker 1st Class Alfred E BARRY | Royal Navy |
| Gunner Henry G T BARTER | Royal Navy |
| Stoker Petty Officer Leonard C BATCHELOR | Royal Navy |
| Able Seaman Egbert G BATES | Royal Navy |
| Captain Richard S BENSON DSO | Royal Navy |
| Telegraphist Walter F BENSTEAD | Royal Navy |
| Stoker 1st Class Percy C BESSANT | Royal Navy |
| Ordinary Seaman Stanley G BICKNELL | Royal Navy |
| Ordinary Seaman Wilfred BLAKEBOROUGH | Royal Navy |
| Ordinary Seaman Alan J BOGGIS | Royal Naval Volunteer Reserve |
| Petty Officer Edward J BOOTH | Royal Navy |
| Able Seaman Donald W BOSOMWORTH | Royal Navy |
| Sub Lieutenant (Supply) Derek D BOWEN | Royal Naval Volunteer Reserve |
| Leading Seaman Herbert BRIGHTMAN | Royal Navy |
| Stoker 2nd Class Jesse BROAD | Royal Navy |
| Able Seaman William BROOKFIELD | Royal Navy |
| Able Seaman Alfred H BROWN | Royal Navy |
| Leading Seaman James McG BROWN | Royal Navy |
| Able Seaman Frederick W BRUNNING | Royal Navy |
| Stoker 1st Class William F BUDD | Royal Navy |
| Commissioned Gunner Alfred H BUDDEN | Royal Navy |
| Able Seaman Frank W BURT | Royal Navy |
| Ordinary Seaman Albert S BUTLER | Royal Navy |
| Stoker 1st Class Robert W BUTTERFIELD | Royal Naval Volunteer Reserve |
| Seaman Donald CAMPBELL | Royal Naval Reserve |
| Stoker Petty Officer William E CATTELL | Royal Navy |
| Electrical Artificer 4c Lawrence V CHAMBERLIN | Royal Navy |
| Able Seaman Edward N CLOWES | Royal Navy |
| Ordinary Seaman Leonard A COOMBER | Royal Naval Volunteer Reserve |
| Lieutenant Charles H CROMBIE | Royal Navy |
| Engine Room Artificer 2nd Class Stanley CROSS | Royal Naval Reserve |
| Stoker 1st Class Leslie C DARTON | Royal Navy |
| Able Seaman George S DAVEY | Royal Navy |
| Petty Officer (Supply) Eric A DAVIES | Royal Navy |
| Chief Petty Officer Ernest V J DAVIES | Royal Navy |
| Able Seaman Frederick A DIBDEN | Royal Navy |
| Able Seaman Arthur W DODSON | Royal Navy |
| Leading Stoker Leonard E DOWNS | Royal Navy |
| Cook (Officer’s) William F P DUNCAN | Royal Navy |
| Stoker 1st Class William H DUNN | Royal Navy |
| Leading Seaman Francis G EDGE | Royal Navy |
| Stoker 1st Class Frederick A ELKINS | Royal Navy |
| Ordinary Seaman Horace W J EVANS | Royal Naval Volunteer Reserve |
| Leading Telegraphist William A EVANS | Royal Navy |
| Leading Stoker Daniel A GAMBRELL | Royal Navy |
| Ordinary Seaman Frederick J GATES | Royal Navy |
| Petty Officer Cook (Officer’s) John L GIBSON | Royal Navy |
| Lieutenant Ian W M GILL | Royal Navy |
| Petty Officer Frederick GOLDER | Royal Navy |
| Sub Lieutenant Brian GORE-BOOTH | Royal Navy |
| Telegraphist Ralph B GOUGH | Royal Naval Volunteer (Wireless) Reserve |
| Stoker 1st Class Samuel GOUGH | Royal Navy |
| Chief Petty Officer Stoker Stanley F GRAVES | Royal Navy |
| Signalman Harry GRIMES | Royal Navy |
| Chief Engine Room Artificer 2nd Class Leonard GUSTAR | Royal Navy |
| Shipwright 1st Class William A GUTTRIDGE | Royal Navy |
| Chief Petty Officer Telegraphist Harold HADLEY | Royal Navy |
| Stoker 1st Class Cyril J HALES | Royal Navy |
| Telegraphist Arnold B HALL | Royal Naval Volunteer (Wireless) Reserve |
| Stoker 1st Class John W HANNAH | Royal Navy |
| Able Seaman Martin HAROLD | Royal Navy |
| Lieutenant Caesar C HAWKINS DSC | Royal Navy |
| Signalman William D HAWKINS | Royal Navy |
| Able Seaman George F HAWLEY | Royal Navy |
| Leading Seaman Henry J HAYES | Royal Navy |
| Able Seaman Ronald HEAP | Royal Navy |
| Petty Officer Cook William HIGGINS | Royal Navy |
| Stoker Petty Officer Gordon T HISCOCK | Royal Navy |
| Ordinary Seaman William E HODDER | Royal Naval Volunteer Reserve |
| Ordinary Seaman Bernard A HOLFORD | Royal Navy |
| Able Seaman Laurence H HOLLIWELL | Royal Navy |
| Engine Room Artificer 4c Albert E HUDSON | Royal Navy |
| Stoker Petty Officer Joseph HURLEY | Royal Navy |
| Ordinary Seaman Reginald B HURREN | Royal Navy |
| Engine Room Artificer 4c Allan G HUTCHESON | Royal Navy |
| Stoker 1st Class William H HUTCHINSON | Royal Navy |
| Able Seaman John N HYDE | Royal Navy |
| Ordinary Seaman James JAMIESON | Royal Naval Volunteer Reserve |
| Able Seaman William H JERRED | Royal Navy |
| Leading Seaman Aaron R JOHNSTON | Royal Navy |
| Stoker 1st Class Herbert R KEDGE | Royal Navy |
| Signalman John KEIGHRON | Royal Naval Volunteer Reserve |
| Ordinary Seaman Thomas J KELLY | Royal Navy |
| Steward Edgar S KIRK | Royal Navy |
| Leading Sick Berth Attendant Frederick M LANG | Royal Navy |
| Chief Petty Officer Writer Arthur G B LINDFIELD | Royal Navy |
| Lieutenant John LOVEDAY | Royal Navy |
| Ordinary Seaman Frederick W LOWE | Royal Navy |
| Able Seaman Thomas W LOWERY | Royal Navy |
| Able Seaman Malcolm MACASKILL | Royal Naval Reserve |
| Able Seaman Hector MACDONALD | Royal Naval Reserve |
| Able Seaman Hector MACKAY | Royal Naval Reserve |
| Able Seaman John D MACLEOD | Royal Naval Reserve |
| Surgeon Lieutenant George A M MAXWELL-SMITH MB ChB | Royal Navy |
| Ordinary Seaman Robert J G MCCARTER | Royal Naval Volunteer Reserve |
| Ordinary Seaman Robert J MCCULLOUGH | Royal Navy |
| Able Seaman Norman MACDONALD | Royal Naval Reserve |
| Petty Officer James MCQUILLAN | Royal Navy |
| Yeoman of Signals George W H MILLER | Royal Navy |
| Ordinary Seaman Henry T MITCHELL | Royal Navy |
| Telegraphist Sidney G MITCHELL | Royal Navy |
| Able Seaman Gury E MORGAN | Royal Navy |
| Able Seaman John A MORGAN | Royal Navy |
| Able Seaman John MORRISON | Royal Naval Reserve |
| Warrant Engineer Cyril J MORTON | Royal Navy |
| Able Seaman James W MYLES | Royal Naval Volunteer Reserve |
| Stoker Petty Officer Robert W NASH | Royal Navy |
| Engine Room Artificer 3rd Class William A NEAL | Royal Navy |
| Able Seaman Frank NEWBY | Royal Navy |
| Petty Officer Steward James NEWMAN | Royal Navy |
| Able Seaman Arthur E NOUGHER | Royal Navy |
| Petty Officer Joe O’BRIEN | Royal Navy |
| Lieutenant (Supply) John R OLIVE | Royal Navy |
| Stoker Petty Officer Richard G OWEN | Royal Navy |
| Stoker Petty Officer Percy L PAYNE | Royal Navy |
| Leading Signalman Walter PEAD | Royal Navy |
| Stoker 1st Class Brynmor PHENNAH | Royal Navy |
| Stoker 2nd Class James H PITT | Royal Navy |
| Leading Signalman Eric B PRAGNELL | Royal Navy |
| Able Seaman Donald PRETTY | Royal Navy |
| Signalman Charles PYE | Royal Navy |
| Ordinary Seaman Sidney RANDALL | Royal Navy |
| Petty Officer Albert C RAYNER | Royal Navy |
| Stoker 1st Class Percy C READ | Royal Navy |
| Stoker Petty Officer Frederick RICHARDS | Royal Navy |
| Able Seaman James C RICKARD | Royal Navy |
| Telegraphist David R RIDDELL | Royal Navy |
| Lieutenant James G F W ROBERTS | Royal Navy |
| Able Seaman Jack ROBINSON | Royal Navy |
| Ordinary Seaman Charles F ROLLITT | Royal Navy |
| Able Seaman Herbert RUSSELL | Royal Navy |
| Signalman John D RUSSELL | Royal Naval Volunteer Reserve |
| Petty Officer (Supply) Henry J SAIT | Royal Navy |
| Stoker 1st Class Sidney SCOTT | Royal Navy |
| Able Seaman George J SERGANT | Royal Navy |
| Chief Yeoman of Signals Albert E SHARP | Royal Navy |
| Leading Seaman Donald J SHARP | Royal Navy |
| Leading Steward John T SHEPPERD | Royal Navy |
| Stoker 1st Class Herbert SHORTHOUSE | Royal Navy |
| Cook (Ship’s) Eric SIDDALS | Royal Navy |
| Able Seaman Alfred G SKIDMORE | Royal Navy |
| Able Seaman Arthur SMITH | Royal Navy |
| Ordinary Seaman Cyril SMITH | Royal Navy |
| Canteen Manager Percival C SMITH | NAAFI |
| Stoker 1st Class Sydney SMITH | Royal Navy |
| Leading Signalman Leonard B STENNETT | Royal Navy |
| Ordinary Seaman George P STEPHEN | Royal Navy |
| Stoker Petty Officer Owen STEVENS | Royal Navy |
| Able Seaman Cecil G A STREET | Royal Navy |
| Able Seaman Gordon F STREVENS | Royal Navy |
| Lieutenant (Supply) Leslie SUTHERLAND | Royal Navy |
| Stoker 1st Class Herbert TARRY | Royal Navy |
| Leading Stoker James E TAYLOR | Royal Navy |
| Petty Officer Steward Albert THOMPSON | Royal Navy |
| Ordinary Seaman Albert TINGLE | Royal Navy |
| Ordinary Seaman Frederick TOPP | Royal Navy |
| Ordinary Seaman Kenneth A F TRITTON | Royal Navy |
| Yeoman of Signals Sydney TURNER | Royal Navy |
| Ordnance Artificer 4th Class Samuel TURTON | Royal Navy |
| Chief Electrical Artificer 2nd Class Reginald W UPHILL | Royal Navy |
| Leading Seaman Ifor W VAUGHAN | Royal Navy |
| Stoker 1st Class Wallace VAUGHAN | Royal Navy |
| Able Seaman Sidney E C VINCENT | Royal Navy |
| Leading Seaman Harry WALKER | Royal Navy |
| Stoker 1st Class Frederick R WATSON | Royal Navy |
| Midshipman Peter L WATSON | Royal Naval Reserve |
| Stoker 1st Class John R WATTS | Royal Navy |
| Petty Officer Henry J WEBB DSM | Royal Navy |
| Leading Seaman Leslie F WEEKS | Royal Navy |
| Able Seaman Alfred J WHEDDON | Royal Navy |
| Ordinary Seaman William R WHELAN | Royal Navy |
| Stoker 1st Class Sydney G WHITELOCK | Royal Navy |
| Petty Officer Francis J WHITTLE | Royal Navy |
| Able Seaman Arthur L WILD | Royal Navy |
| Telegraphist John W WILSON | Royal Navy |
| Telegraphist John W WISDOM | Royal Navy |
| Leading Seaman Henry G C WISHART | Royal Navy |
| Able Seaman Alfred G WOODHAM | Royal Navy |
| Signalman Daniel WOODING | Royal Navy |
| Ordinary Seaman Albert WRIGHT | Royal Navy |
| Stoker 1st Class Cyril A YOUNG | Royal Navy |
| Stoker 1st Class Allan J ZEBEDEE | Royal Navy |
